ABOUT US
We believe cooperative work & shared knowledge are the keys to success

We love challenges
We understand that the world is changing, and architectural needs are changing as well. We take on a variety of projects, in diverse sizes and for a wide variety of clients. For every project, we compose a team that is best suited for its needs and ensure that every question is answered, every possibility considered.

The Studio
UPS was born from a simple observation: most people can’t fully see the potential of their property until it’s too late. We wanted to change that by providing a way to visualize every project, from small renovations to large-scale additions, before a single decision is made. By blending design creativity with financial insight, we help clients uncover opportunities they may not have realized existed. Our approach turns uncertainty into clarity, showing how spaces can not only look amazing but also deliver real value. Ultimately, the company exists to empower homeowners and developers to make smarter, more confident choices—unlocking the full potential of every property.
Project Financing Estimator
Inputs
Estimates are for informational purposes only. Final rates and terms to be confirmed with a licensed lender.
Results
Payment comparison
| Term | Monthly payment |
|---|---|
| 5 years | $387 |
| 10 years | $222 |
| 15 years | $169 |
| 20 years | $143 |
| 30 years | $120 |
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $387 | $287 | $100 | $19,713 |
| 2 | $387 | $288 | $99 | $19,425 |
| 3 | $387 | $290 | $97 | $19,136 |
| 4 | $387 | $291 | $96 | $18,845 |
| 5 | $387 | $292 | $94 | $18,552 |
| 6 | $387 | $294 | $93 | $18,258 |
| 7 | $387 | $295 | $91 | $17,963 |
| 8 | $387 | $297 | $90 | $17,666 |
| 9 | $387 | $298 | $88 | $17,368 |
| 10 | $387 | $300 | $87 | $17,068 |
| 11 | $387 | $301 | $85 | $16,767 |
| 12 | $387 | $303 | $84 | $16,464 |
| 13 | $387 | $304 | $82 | $16,160 |
| 14 | $387 | $306 | $81 | $15,854 |
| 15 | $387 | $307 | $79 | $15,546 |
| 16 | $387 | $309 | $78 | $15,237 |
| 17 | $387 | $310 | $76 | $14,927 |
| 18 | $387 | $312 | $75 | $14,615 |
| 19 | $387 | $314 | $73 | $14,301 |
| 20 | $387 | $315 | $72 | $13,986 |
| 21 | $387 | $317 | $70 | $13,669 |
| 22 | $387 | $318 | $68 | $13,351 |
| 23 | $387 | $320 | $67 | $13,031 |
| 24 | $387 | $321 | $65 | $12,710 |
| 25 | $387 | $323 | $64 | $12,387 |
| 26 | $387 | $325 | $62 | $12,062 |
| 27 | $387 | $326 | $60 | $11,736 |
| 28 | $387 | $328 | $59 | $11,408 |
| 29 | $387 | $330 | $57 | $11,078 |
| 30 | $387 | $331 | $55 | $10,747 |
| 31 | $387 | $333 | $54 | $10,414 |
| 32 | $387 | $335 | $52 | $10,079 |
| 33 | $387 | $336 | $50 | $9,743 |
| 34 | $387 | $338 | $49 | $9,405 |
| 35 | $387 | $340 | $47 | $9,065 |
| 36 | $387 | $341 | $45 | $8,724 |
| 37 | $387 | $343 | $44 | $8,381 |
| 38 | $387 | $345 | $42 | $8,036 |
| 39 | $387 | $346 | $40 | $7,690 |
| 40 | $387 | $348 | $38 | $7,342 |
| 41 | $387 | $350 | $37 | $6,992 |
| 42 | $387 | $352 | $35 | $6,640 |
| 43 | $387 | $353 | $33 | $6,286 |
| 44 | $387 | $355 | $31 | $5,931 |
| 45 | $387 | $357 | $30 | $5,574 |
| 46 | $387 | $359 | $28 | $5,215 |
| 47 | $387 | $361 | $26 | $4,855 |
| 48 | $387 | $362 | $24 | $4,493 |
| 49 | $387 | $364 | $22 | $4,128 |
| 50 | $387 | $366 | $21 | $3,762 |
| 51 | $387 | $368 | $19 | $3,394 |
| 52 | $387 | $370 | $17 | $3,025 |
| 53 | $387 | $372 | $15 | $2,653 |
| 54 | $387 | $373 | $13 | $2,280 |
| 55 | $387 | $375 | $11 | $1,905 |
| 56 | $387 | $377 | $10 | $1,527 |
| 57 | $387 | $379 | $8 | $1,148 |
| 58 | $387 | $381 | $6 | $768 |
| 59 | $387 | $383 | $4 | $385 |
| 60 | $387 | $385 | $2 | $0 |
Project Financing Estimator
Inputs
Estimates are for informational purposes only. Final rates and terms to be confirmed with a licensed lender.
Results
Payment comparison
| Term | Monthly payment |
|---|---|
| 5 years | $387 |
| 10 years | $222 |
| 15 years | $169 |
| 20 years | $143 |
| 30 years | $120 |
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $387 | $287 | $100 | $19,713 |
| 2 | $387 | $288 | $99 | $19,425 |
| 3 | $387 | $290 | $97 | $19,136 |
| 4 | $387 | $291 | $96 | $18,845 |
| 5 | $387 | $292 | $94 | $18,552 |
| 6 | $387 | $294 | $93 | $18,258 |
| 7 | $387 | $295 | $91 | $17,963 |
| 8 | $387 | $297 | $90 | $17,666 |
| 9 | $387 | $298 | $88 | $17,368 |
| 10 | $387 | $300 | $87 | $17,068 |
| 11 | $387 | $301 | $85 | $16,767 |
| 12 | $387 | $303 | $84 | $16,464 |
| 13 | $387 | $304 | $82 | $16,160 |
| 14 | $387 | $306 | $81 | $15,854 |
| 15 | $387 | $307 | $79 | $15,546 |
| 16 | $387 | $309 | $78 | $15,237 |
| 17 | $387 | $310 | $76 | $14,927 |
| 18 | $387 | $312 | $75 | $14,615 |
| 19 | $387 | $314 | $73 | $14,301 |
| 20 | $387 | $315 | $72 | $13,986 |
| 21 | $387 | $317 | $70 | $13,669 |
| 22 | $387 | $318 | $68 | $13,351 |
| 23 | $387 | $320 | $67 | $13,031 |
| 24 | $387 | $321 | $65 | $12,710 |
| 25 | $387 | $323 | $64 | $12,387 |
| 26 | $387 | $325 | $62 | $12,062 |
| 27 | $387 | $326 | $60 | $11,736 |
| 28 | $387 | $328 | $59 | $11,408 |
| 29 | $387 | $330 | $57 | $11,078 |
| 30 | $387 | $331 | $55 | $10,747 |
| 31 | $387 | $333 | $54 | $10,414 |
| 32 | $387 | $335 | $52 | $10,079 |
| 33 | $387 | $336 | $50 | $9,743 |
| 34 | $387 | $338 | $49 | $9,405 |
| 35 | $387 | $340 | $47 | $9,065 |
| 36 | $387 | $341 | $45 | $8,724 |
| 37 | $387 | $343 | $44 | $8,381 |
| 38 | $387 | $345 | $42 | $8,036 |
| 39 | $387 | $346 | $40 | $7,690 |
| 40 | $387 | $348 | $38 | $7,342 |
| 41 | $387 | $350 | $37 | $6,992 |
| 42 | $387 | $352 | $35 | $6,640 |
| 43 | $387 | $353 | $33 | $6,286 |
| 44 | $387 | $355 | $31 | $5,931 |
| 45 | $387 | $357 | $30 | $5,574 |
| 46 | $387 | $359 | $28 | $5,215 |
| 47 | $387 | $361 | $26 | $4,855 |
| 48 | $387 | $362 | $24 | $4,493 |
| 49 | $387 | $364 | $22 | $4,128 |
| 50 | $387 | $366 | $21 | $3,762 |
| 51 | $387 | $368 | $19 | $3,394 |
| 52 | $387 | $370 | $17 | $3,025 |
| 53 | $387 | $372 | $15 | $2,653 |
| 54 | $387 | $373 | $13 | $2,280 |
| 55 | $387 | $375 | $11 | $1,905 |
| 56 | $387 | $377 | $10 | $1,527 |
| 57 | $387 | $379 | $8 | $1,148 |
| 58 | $387 | $381 | $6 | $768 |
| 59 | $387 | $383 | $4 | $385 |
| 60 | $387 | $385 | $2 | $0 |
Behind the ideas
JAKE TAYLOR | Founder
B.B.A. Finance & Real Estate Economics
My background is rooted in real estate development, finance, and strategic growth. Over the years, I’ve worked closely with developers, brokers, and investors, gaining a deep understanding of what makes properties succeed both functionally and financially.
The idea for Upside Property Strategies came from seeing firsthand how much value is unlocked when homeowners and developers can fully visualize a project before committing. Combining my experience in development with a passion for design and a keen sense for investment potential, I started the company to help clients confidently transform their spaces, maximizing both beauty and value.





